<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond All Repair</title>
	<atom:link href="http://beyondallrepair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondallrepair.com</link>
	<description>The goings on of a computer scientist</description>
	<lastBuildDate>Mon, 07 May 2012 15:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Javascript Syntax Highlighting for Verilog</title>
		<link>http://beyondallrepair.com/2012/05/javascript-syntax-highlighting-for-verilog/</link>
		<comments>http://beyondallrepair.com/2012/05/javascript-syntax-highlighting-for-verilog/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[syntaxhighlighter]]></category>
		<category><![CDATA[verilog]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=218</guid>
		<description><![CDATA[In writing my last two posts (here and here), I needed to develop a new brush for SyntaxHighligther &#8212; a javascript library that performs syntax highlighting &#8212; for the Verilog HDL. I thought other people might find this useful, so I&#8217;ve decided to upload it to here. Examples of it in use can be seen [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2012/05/javascript-syntax-highlighting-for-verilog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCMs and Clock Division on the Xilinx Spartan6 FPGA</title>
		<link>http://beyondallrepair.com/2012/05/dcms-and-clock-division-on-the-xilinx-spartan6-fpga/</link>
		<comments>http://beyondallrepair.com/2012/05/dcms-and-clock-division-on-the-xilinx-spartan6-fpga/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:09:25 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FPGA]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=151</guid>
		<description><![CDATA[Last week, I wrote an article about my first project on an FPGA &#8212; building a counter and displaying the output on LEDs. However, it involved a bit of a hack in order to make the changing LEDs visible. Basically, it counted to 2^32 at 100MHz, while only actually displaying the values of the 8 [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2012/05/dcms-and-clock-division-on-the-xilinx-spartan6-fpga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting LEDs on a Digilent Atlys</title>
		<link>http://beyondallrepair.com/2012/04/counting-leds-on-a-digilent-atlys/</link>
		<comments>http://beyondallrepair.com/2012/04/counting-leds-on-a-digilent-atlys/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:58:52 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[atlys]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[digilent]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[xilinx]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=124</guid>
		<description><![CDATA[Just yesterday I took delivery of my first ever FPGA board, and I thought I&#8217;d document my first program &#8212; a counter which displays its output using the 8 on-board LEDs! The Digilent Atlys board has a Xilinx Spartan 6 FPGA on board. Consequently some of the Verilog code I&#8217;ve got in this article is [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2012/04/counting-leds-on-a-digilent-atlys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AVR Programming: Flashing LEDS</title>
		<link>http://beyondallrepair.com/2010/11/avr-programming-flashing-leds/</link>
		<comments>http://beyondallrepair.com/2010/11/avr-programming-flashing-leds/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:16:34 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[atmega48]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=100</guid>
		<description><![CDATA[I&#8217;ve had an arduino for a while now, and I&#8217;ve done a few projects that I would like to deploy.  Rather than using an arduino at about £16 per board, I decided I&#8217;d try to learn how to program AVR chips, the price of which varies, are in the range of £2-£5/chip.  This tutorial will [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/11/avr-programming-flashing-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PERL script to generate LaTeX documents</title>
		<link>http://beyondallrepair.com/2010/09/a-perl-script-to-generate-latex-documents/</link>
		<comments>http://beyondallrepair.com/2010/09/a-perl-script-to-generate-latex-documents/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:33:34 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[document writing]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=92</guid>
		<description><![CDATA[I write a lot of LaTeX in my work.  In fact, after most experiments, I write up a quick latex document to describe my results.  As a result I tend to start a lot of latex documents, and as such I wanted a quick way to generate a skeleton document that I can quickly fill [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/09/a-perl-script-to-generate-latex-documents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Wordle of my Research</title>
		<link>http://beyondallrepair.com/2010/09/a-wordle-of-my-research/</link>
		<comments>http://beyondallrepair.com/2010/09/a-wordle-of-my-research/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:34:24 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[typeography]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=85</guid>
		<description><![CDATA[A month or so ago I handed in the first report of my PhD in which I described the work I had been doing so far. I just put my report into wordle (after some processing), and here is the output. See if you can guess what my area of research is If its of [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/09/a-wordle-of-my-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing External C/C++ Functions for MATLAB</title>
		<link>http://beyondallrepair.com/2010/08/writing-external-c-functions-for-matlab/</link>
		<comments>http://beyondallrepair.com/2010/08/writing-external-c-functions-for-matlab/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:46:45 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[mex]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=70</guid>
		<description><![CDATA[Anybody who has ever used MATLAB before will probably be aware that using loops is incredibly slow.  It is advised that you write as much of your code as possible using matrices and vectors.  However, if like me, your brain gets easily tangled into knots by multiple dimensions, or you want to do something particularly [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/08/writing-external-c-functions-for-matlab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Lettings and South Residential: New Developments</title>
		<link>http://beyondallrepair.com/2010/05/south-lettings-and-south-residential-new-developments/</link>
		<comments>http://beyondallrepair.com/2010/05/south-lettings-and-south-residential-new-developments/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:16:26 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Lettings]]></category>
		<category><![CDATA[South Residential]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Unhappy]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=56</guid>
		<description><![CDATA[Just a quick update on the South Lettings/South Residential saga.  They have agreed to use the dispute resolution service, which is good of them. Hopefully we&#8217;ll be able to get this all sorted (and even more hopefully, the guys at the deposit protection place will find in my favour ). Before I continue, may I [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/05/south-lettings-and-south-residential-new-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Lettings and South Residential Estate Agents &#8212; Nothing but trouble</title>
		<link>http://beyondallrepair.com/2010/04/south-lettings-and-south-residential-estate-agents-nothing-but-trouble/</link>
		<comments>http://beyondallrepair.com/2010/04/south-lettings-and-south-residential-estate-agents-nothing-but-trouble/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:38:36 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=43</guid>
		<description><![CDATA[Before I start this rant, I want to make clear that these views are my own, and do not necessarily reflect the views of my University.  While I&#8217;ve tried to ensure all facts are accurate, shamefully I&#8217;ve not been keeping a detailed log, so where possible please try to verify any claims with your own [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/04/south-lettings-and-south-residential-estate-agents-nothing-but-trouble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making the Mood Lamp Chat.</title>
		<link>http://beyondallrepair.com/2010/04/making-the-mood-lamp-chat/</link>
		<comments>http://beyondallrepair.com/2010/04/making-the-mood-lamp-chat/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:19:41 +0000</pubDate>
		<dc:creator>Freud</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[inter process communication]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://beyondallrepair.com/?p=38</guid>
		<description><![CDATA[I&#8217;ve been busy since I last spoke about my lamp.  I&#8217;ve added code to put the lamp into various modes &#8211; so far I&#8217;ve implemented modes for &#8216;white&#8217; (needs some calibration), randomly changing colours, randomly fading in and out with random colours, and of course just off. Modes are changed by sending characters to the [...]]]></description>
		<wfw:commentRss>http://beyondallrepair.com/2010/04/making-the-mood-lamp-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
